Home

Every stock. One search away.

Top Stocks by Market Cap

Company Price Change Market Cap
AAPL Apple Inc. $261.13 0.00% 3.7T
MSFT Microsoft Corporation $420.77 0.00% 2.7T
NVDA NVIDIA Corporation $184.60 0.00% 4.1T
AMZN Amazon.com, Inc. $220.87 0.00% 2.1T
GOOG Alphabet Inc. $318.04 0.00% 3.3T
META Meta Platforms, Inc. $650.01 0.00% 1.3T
BRK-B Berkshire Hathaway Inc. $492.42 0.00% 1.0T
TSLA Tesla, Inc. $415.29 0.00% 1.4T
AVGO Broadcom Inc. $330.42 0.00% 1.4T
LLY Eli Lilly and Company $1024.73 0.00% 786.0B
JPM JPMorgan Chase & Co. $303.23 0.00% 762.8B
V Visa Inc. $321.70 0.00% 569.8B
WMT Walmart Inc. $123.56 0.00% 979.7B
UNH UnitedHealth Group Incorporated $298.51 0.00% 235.1B
MA Mastercard Incorporated $527.07 0.00% 432.2B
XOM Exxon Mobil Corporation $144.94 0.00% 712.5B
COST Costco Wholesale Corporation $981.44 0.00% 436.7B
JNJ Johnson & Johnson $234.14 0.00% 579.5B
HD The Home Depot, Inc. $370.88 0.00% 320.4B
PG The Procter & Gamble Company $153.65 0.00% 334.0B