Home

Every stock. One search away.

Top Stocks by Market Cap

Company Price Change Market Cap
AAPL Apple Inc. $278.95 0.00% 4.5T
MSFT Microsoft Corporation $406.33 0.00% 3.1T
NVDA NVIDIA Corporation $202.05 0.00% 5.0T
AMZN Amazon.com, Inc. $249.54 0.00% 2.6T
GOOG Alphabet Inc. $348.72 0.00% 4.5T
META Meta Platforms, Inc. $618.87 0.00% 1.5T
BRK-B Berkshire Hathaway Inc. $476.58 0.00% 1.1T
TSLA Tesla, Inc. $394.48 0.00% 1.5T
AVGO Broadcom Inc. $395.06 0.00% 1.8T
LLY Eli Lilly and Company $964.28 0.00% 1.0T
JPM JPMorgan Chase & Co. $303.49 0.00% 837.0B
V Visa Inc. $316.20 0.00% 615.3B
WMT Walmart Inc. $126.11 0.00% 946.1B
UNH UnitedHealth Group Incorporated $344.51 0.00% 362.8B
MA Mastercard Incorporated $500.46 0.00% 433.9B
XOM Exxon Mobil Corporation $154.31 0.00% 621.4B
COST Costco Wholesale Corporation $1006.42 0.00% 431.0B
JNJ Johnson & Johnson $231.74 0.00% 560.3B
HD The Home Depot, Inc. $323.82 0.00% 309.9B
PG The Procter & Gamble Company $144.21 0.00% 341.2B